Major League Soccer (MLS) 2019 Power Rankings

about these rankings

Last updated: Mon 2019 Sep 30 06:34:19 AM Eastern

Rank Team Rating Offense Defense
1 Los Angeles FC 111.6 1.413 1.184
2 Atlanta United FC 98.4 1.173 1.259
3 New York City FC 90.5 1.131 1.201
4 New York Red Bulls 89.3 1.060 1.264
5 D.C. United 77.8 0.960 1.215
6 Seattle Sounders FC 77.0 0.959 1.203
7 Portland Timbers 72.5 0.976 1.114
8 Philadelphia Union 71.6 1.019 1.055
9 FC Dallas 71.5 0.921 1.165
10 Sporting Kansas City 69.0 1.032 1.003
11 Real Salt Lake 67.5 0.944 1.073
12 LA Galaxy 67.1 1.143 0.880
13 Toronto FC 66.7 1.104 0.906
14 Chicago Fire 63.2 0.942 1.005
15 Minnesota United FC 61.3 0.955 0.962
16 New England Revolution 59.7 0.938 0.955
17 Columbus Crew SC 59.2 0.766 1.160
18 Houston Dynamo 58.9 0.966 0.915
19 San Jose Earthquakes 54.9 0.946 0.870
20 Montreal Impact 53.6 0.865 0.929
21 Colorado Rapids 51.4 0.896 0.860
22 Orlando City SC 49.8 0.829 0.902
23 Vancouver Whitecaps FC 48.0 0.843 0.855
24 FC Cincinnati 45.2 0.859 0.790
Feedback
See also: Playoff Odds, Supporters' Shield Odds, CONCACAF Champions League Odds
Other competitions: Canadian Premier League, Úrvalsdeild karla (Iceland)