Iceland Football Predictions

Last updated: Tue 2019 Sep 17 10:01:05 AM GMT

about these odds

Úrvalsdeild karla Predictions - 2019

Team (click for details) Champion Europa League Relegated
KR 100.00% 0.00% 0.00%
Breiðablik 0.00% 100.00% 0.00%
FH 0.00% 79.25% 0.00%
Stjarnan 0.00% 18.80% 0.00%
Fylkir 0.00% 0.86% 0.31%
Víkingur R. 0.00% 0.82% 0.07%
ÍA 0.00% 0.13% 0.00%
HK 0.00% 0.10% 0.00%
Valur 0.00% 0.04% 0.01%
KA 0.00% 0.01% 0.24%
Grindavík 0.00% 0.00% 99.37%
ÍBV 0.00% 0.00% 100.00%
Feedback
See also: Power Rankings
Other competitions: Major League Soccer (United States)