Iceland Football Power Rankings

about these rankings

Last updated: Tue 2019 Sep 17 10:01:05 AM GMT

Rank Team Rating Offense Defense
1 Breiðablik 85.5 39.7 45.8
2 Valur 85.2 46.5 38.7
3 Stjarnan 78.3 44.3 33.9
4 KR 77.9 33.4 44.4
5 FH 63.7 29.4 34.3
6 KA 54.3 30.0 24.3
7 Víkingur R. 42.8 23.3 19.5
8 Fylkir 39.6 25.1 14.5
9 ÍA 35.8 4.3 31.6
10 HK 32.9 -1.4 34.3
11 Grindavík 28.7 4.5 24.1
12 ÍBV 25.8 10.8 15.0
Feedback
See also: Urvalsdeild Predictions
Other competitions: Major League Soccer (United States)