Canadian Soccer Predictions

Last updated: Thu 2019 Jun 27 09:07:37 AM Eastern

about these odds

Canadian Premier League Predictions - 2019

Team (click for details) Spring Champion Fall Champion Premier League Championship
Reach Win
Cavalry FC 100.00% 33.15% 100.00% 55.21%
Forge FC 0.00% 33.76% 62.91% 31.54%
York 9 FC 0.00% 8.31% 8.69% 3.18%
HFX Wanderers FC 0.00% 7.09% 8.48% 3.07%
Valour FC 0.00% 7.05% 7.88% 2.88%
Pacific FC 0.00% 6.44% 6.79% 2.42%
FC Edmonton 0.00% 4.19% 5.25% 1.70%
Feedback
See also: Power Rankings
Other competitions:
Major League Soccer (USA)
Toronto FC, Montreal Impact, Vancouver Whitecaps FC
Úrvalsdeild karla (Iceland)